Key Stage Results
View our latest performance data on the Government Website here
Key Stage 2 Comparative Report
This information allows you to compare your child’s performance at the end of Key Stage 2 with the attainment of other Year 6 pupils in our school year, and across England in 2026.
TA = teacher assessment
| Subject | Percentage of pupils achieving the expected standard: Frogmore Juniors (2026) | Percentage of pupils achieving the expected standard: Nationally (2026) | Percentage of pupils achieving the expected standard: Local Authority (2026) |
| English Reading | 76% | 75% | 75% |
| Grammar, Spelling & Punctuation | 75% | 74% | 72% |
| Mathematics | 75% | 75% | 75% |
| Science (TA) | 81% | 82% |
|
| English Writing (TA) | 81% | 73% | 73% |
| Combined | 73% | 63% | 63% |


